Cable comprehensive test system
-
Application
It is applied to the rapid testing of cables, wire harnesses, rack backplanes and cable networks in scenarios including performance inspection, fault troubleshooting and environmental testing.
Product Features
1.High-speed, high-voltage and high-insulation switches are adopted as test channels. With superior inherent insulation performance, the system ensures the accurate measurement of insulation resistance and dielectric strength.
2.The test system is equipped with excellent expandability to satisfy users’ testing demands for a larger number of test points.
Cable comprehensive test system
Cable comprehensive test system
Cable comprehensive test system
Cable Test System–Parameters
Cable Test System–Parameters
Cable Test System–Parameters
Cable Test System–Parameters
Cable Test System–Parameters
Adaptive Cable Test System
- 设备配置
- 设备功能
- 技术参数
Device configuration
| Hardware | Legend upper computer | Tablet PC/External IPC/Embedded IPC/External All-in-One | |||
| Test system part | Test system host | Operator station(optional) | Main cabinet(optional) | ||
| Adapt part | Adapt the patch cable | Adapter | |||
| Enclosure | Single point test line | Calibration module | Verification and calibration cable | ||
| Power supply cord | Ground wire | ... | |||
| Software | User test software | ||||
| Information | Documentation(operation and maintenance instructions,calibration certificate,product configuration list, software installation CD,etc.) | ||||
Equipment model
| Model | Y | ZXL | B | L | 64 | V1 | G2 | B |
| Type | Full name of the company | Family name | Uppercomputertype | Test mode | Number of instrument points | Voltage range | Function code | Cascade mode |
| meaning | Shaanxi yonghui measurement and control technology limited company | Cable integration test system | B:laptop | L:Two-line system S:Four-line system | Two-line system:64-1024 Step by 64 Four-line system:32-256 Step by 32 | V1:low voltage V2:medium voltage V3:high voltage | G2:2functions G3:3functions G4:4functions | null:cannot be cascaded B:cascaded |
| P:table PC | ||||||||
| G:External industrical personal computer | ||||||||
| Q:Embedded IPC | ||||||||
| Y:External All-in-one |
Technical parameter


